About 4273 Babbling Brook Way 4273
Investor Alert! Income-producing Annapolis Model home built in 2023, located in Storey Creek Ph 5 — leased until Sept 2026 for instant cash flow. Featuring 3 beds, 2 baths, 2-car garage, open layout, white kitchen cabinetry, island, and pantry. Black quartz counters. Owner’s suite with walk-in shower & closet. Built by Lennar with Everything’s Included® package. Tile in main areas, carpet in bedrooms. Open porch, private yard, and resort-style amenities. Prime Kissimmee location near SR-535, I-4 & US-192. Great ROI and appreciation potential!
Features of 4273 Babbling Brook Way 4273
| MLS® # | O6359192 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,444 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4273 Babbling Brook Way 4273 |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | STOREY CREEK PH 5 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-2379 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Covered |
| # of Garages | 2 |
| View | Garden, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Sunrise Elementary |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Additional Information
| Date Listed | November 9th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SKYHOUSE INVESTMENTS GROUP |
|---|