About 3179 Stonehurst Circle
Virtually Staged. Ideally situated along a spacious, cul-de-sac style curve and backing to peaceful conservation with no rear neighbors, this inviting home offers a wonderful combination of privacy, space and flexibility. The thoughtfully designed split-bedroom floor plan provides separation between the primary suite and secondary bedrooms, all featuring brand-new carpet, while the expansive great room features brand-new luxury vinyl plank flooring and creates a comfortable gathering space for everyday living and entertaining. The adjoining kitchen offers abundant cabinetry, generous counter space and a breakfast bar, plus a separate dinette with sliding glass doors leading to the screened lanai, where the tranquil conservation backdrop creates the perfect place to relax and unwind. A dedicated laundry room and two-car garage add everyday convenience, while a 2018 roof and 2021 hybrid heat-pump water heater provide additional value. With generous living spaces, a versatile floor plan and a private conservation setting, this home is ready to welcome its next owners.
Features of 3179 Stonehurst Circle
| MLS® # | O6447638 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,806 |
| Acres | 0.14 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 3179 Stonehurst Circle |
|---|---|
| Area | Kissimmee (Downtown East) |
| Subdivision | STONEHURST AT STONEFIELD |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34741-7619 |
Amenities
| Amenities | Park, Playground, Pool, Trail(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Lot Description | Conservation Area, Cul-De-Sac, City Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Central Avenue Elem |
|---|---|
| Middle | Kissimmee Middle |
| High | Osceola High School |
Additional Information
| Zoning | KRPU |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 407-352-1040 |