About 2458 Broadwing Street
Under contract-accepting backup offers. Step into the Moonbeam, a thoughtfully designed single-story home offering an open and inviting layout perfect for modern living. Two bedrooms at the front share a full bath, while the hallway leads past the laundry room and into the spacious kitchen, dining, and family room—ideal for entertaining. Granite countertops, stainless steel appliances, and an open flow make this home feel bright and connected. Just off the family room, a covered patio provides the perfect outdoor retreat. The private primary suite features a generous walk-in closet and en-suite bath, completing this energy-efficient home with a 2-car garage.
Features of 2458 Broadwing Street
| MLS® # | TB8444684 |
|---|---|
| Price | $389,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,662 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2458 Broadwing Street |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | HAM BROWN RESERVE PH 1A, 1B, 1C & 1D |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746 |
Amenities
| Amenities | Playground |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Other, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sunrise Elementary |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ASHTON WOODS FLORIDA REALTY LLC |
|---|